<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saskatchewan Sailing Clubs Association</title>
	<atom:link href="http://www.sasksail.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sasksail.com/wordpress</link>
	<description>Promoting Sailing In the Province of Saskatchewan</description>
	<lastBuildDate>Fri, 20 Aug 2010 01:49:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wind On My Wings Sailing School &#8211; Mobile Sailing School Photos</title>
		<link>http://www.sasksail.com/wordpress/?p=737</link>
		<comments>http://www.sasksail.com/wordpress/?p=737#comments</comments>
		<pubDate>Mon, 09 Aug 2010 01:32:40 +0000</pubDate>
		<dc:creator>The Webmaster</dc:creator>
				<category><![CDATA[Coaches' Corner]]></category>

		<guid isPermaLink="false">http://www.sasksail.com/wordpress/?p=737</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.sasksail.com/wordpress/?feed=rss2&amp;p=737</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love of the river spawned a career for sailor &#8211; Brockville Recorder and Times &#8211; Ontario, CA</title>
		<link>http://www.sasksail.com/wordpress/?p=733</link>
		<comments>http://www.sasksail.com/wordpress/?p=733#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:14:14 +0000</pubDate>
		<dc:creator>Coach Lammens</dc:creator>
				<category><![CDATA[Coaches' Corner]]></category>

		<guid isPermaLink="false">http://www.sasksail.com/wordpress/?p=733</guid>
		<description><![CDATA[FYI, weekend article in the paper in Brockville. http://www.recorder.ca/ArticleDisplay.aspx?e=2693342]]></description>
		<wfw:commentRss>http://www.sasksail.com/wordpress/?feed=rss2&amp;p=733</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset Series 5</title>
		<link>http://www.sasksail.com/wordpress/?p=721</link>
		<comments>http://www.sasksail.com/wordpress/?p=721#comments</comments>
		<pubDate>Fri, 11 Jun 2010 01:33:03 +0000</pubDate>
		<dc:creator>Coach Lammens</dc:creator>
				<category><![CDATA[Coaches' Corner]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.sasksail.com/wordpress/?p=721</guid>
		<description><![CDATA[Wednesday Night Racing. 15 boat fleet and real tight racing. On the ground a sailor found a price tag, it read LP plus the bar code. That usually means the first 2 races would be won by LP. Timur Rudnitskiy and Dick White were out for the first time of the year, Dick warmed up [...]]]></description>
		<wfw:commentRss>http://www.sasksail.com/wordpress/?feed=rss2&amp;p=721</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District 5 Report June &#8217;10</title>
		<link>http://www.sasksail.com/wordpress/?p=719</link>
		<comments>http://www.sasksail.com/wordpress/?p=719#comments</comments>
		<pubDate>Fri, 11 Jun 2010 01:22:46 +0000</pubDate>
		<dc:creator>Coach Lammens</dc:creator>
				<category><![CDATA[Coaches' Corner]]></category>
		<category><![CDATA[District 5]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.sasksail.com/wordpress/?p=719</guid>
		<description><![CDATA[The Dick Degner series racing is on, although with some unique challenges for 2010. We notice these things because we get our fitness outside. April has record hot, May is record rain, and even snow as in the weekend at the Calgary YC Icebreaker. Mosquito’s were on the start line for a Wednesday night race [...]]]></description>
		<wfw:commentRss>http://www.sasksail.com/wordpress/?feed=rss2&amp;p=719</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackstrap Sailing Club &#8211; Wednesday Night Racing</title>
		<link>http://www.sasksail.com/wordpress/?p=714</link>
		<comments>http://www.sasksail.com/wordpress/?p=714#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:06:25 +0000</pubDate>
		<dc:creator>Coach Lammens</dc:creator>
				<category><![CDATA[Coaches' Corner]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.sasksail.com/wordpress/?p=714</guid>
		<description><![CDATA[The world has been taken over by females sailing full rigs. Good to see the little sails go away when it gets light and then have more fast boats in the mix. Sydney Byrns won 2 races, Kristine Coons won 2 races, Ilia won the other. Quebec&#8217;s Canada Games rep Louis Pierre is showing his [...]]]></description>
		<wfw:commentRss>http://www.sasksail.com/wordpress/?feed=rss2&amp;p=714</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battlefords Sailing Club Regatta &#8211; Notice Of Race</title>
		<link>http://www.sasksail.com/wordpress/?p=706</link>
		<comments>http://www.sasksail.com/wordpress/?p=706#comments</comments>
		<pubDate>Wed, 09 Jun 2010 00:58:22 +0000</pubDate>
		<dc:creator>Coach Lammens</dc:creator>
				<category><![CDATA[Coaches' Corner]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.sasksail.com/wordpress/?p=706</guid>
		<description><![CDATA[Laser District #5 Championships Saskatchewan Laser Provincials / Laser Ranking Event #2 June 26-27, 2010 Battlefords Sailing Club in Meota, Saskatchewan. The Notice Of Race is available for download: BSC Notice Of Race 2010]]></description>
		<wfw:commentRss>http://www.sasksail.com/wordpress/?feed=rss2&amp;p=706</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visual Report from the RSC Committee boat, May Regatta 2010</title>
		<link>http://www.sasksail.com/wordpress/?p=698</link>
		<comments>http://www.sasksail.com/wordpress/?p=698#comments</comments>
		<pubDate>Fri, 28 May 2010 04:29:45 +0000</pubDate>
		<dc:creator>The Webmaster</dc:creator>
				<category><![CDATA[Coaches' Corner]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.sasksail.com/wordpress/?p=698</guid>
		<description><![CDATA[We had a blast in spite of what the weather threw at us especially on the last day! With winds observed to be oscillating 320 Degrees in the space of an hour and five goes at getting a good start for the competitors, to have completed three races on the last day with only 2 [...]]]></description>
		<wfw:commentRss>http://www.sasksail.com/wordpress/?feed=rss2&amp;p=698</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wascanna Short Course, May 22</title>
		<link>http://www.sasksail.com/wordpress/?p=694</link>
		<comments>http://www.sasksail.com/wordpress/?p=694#comments</comments>
		<pubDate>Fri, 23 Apr 2010 01:51:20 +0000</pubDate>
		<dc:creator>The Webmaster</dc:creator>
				<category><![CDATA[Coaches' Corner]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.sasksail.com/wordpress/?p=694</guid>
		<description><![CDATA[Attention Sailors! We have the Notice of Race for the Wascana Spring Short Course Championships available for download. We look forward to seeing you all there. NOR Wascana Short Course 2010]]></description>
		<wfw:commentRss>http://www.sasksail.com/wordpress/?feed=rss2&amp;p=694</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 23-24 NOR Ice Breaker</title>
		<link>http://www.sasksail.com/wordpress/?p=688</link>
		<comments>http://www.sasksail.com/wordpress/?p=688#comments</comments>
		<pubDate>Fri, 23 Apr 2010 01:47:12 +0000</pubDate>
		<dc:creator>The Webmaster</dc:creator>
				<category><![CDATA[Coaches' Corner]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.sasksail.com/wordpress/?p=688</guid>
		<description><![CDATA[Attention Sailors! We have the Notice of Race for the Regina Sailing Club&#8217;s Ice Breaker Regatta available for download. We look forward to seeing you all there. NOR Ice Breaker 2010]]></description>
		<wfw:commentRss>http://www.sasksail.com/wordpress/?feed=rss2&amp;p=688</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter &#8216;Spike&#8217; Doriean</title>
		<link>http://www.sasksail.com/wordpress/?p=684</link>
		<comments>http://www.sasksail.com/wordpress/?p=684#comments</comments>
		<pubDate>Thu, 08 Apr 2010 01:08:09 +0000</pubDate>
		<dc:creator>Coach Lammens</dc:creator>
				<category><![CDATA[Coaches' Corner]]></category>

		<guid isPermaLink="false">http://www.sasksail.com/wordpress/?p=684</guid>
		<description><![CDATA[EIGHT BELLS: Peter &#8216;Spike&#8217; Doriean 38-year-old Peter &#8216;Spike&#8217; Doriean, a regular on the offshore racing circuit is believed to have died from head injuries after falling in the shower at his hotel in St Maarten in the Caribbean. He was in the region to take part in the inaugural Voiles de Saint Barth regatta as [...]]]></description>
		<wfw:commentRss>http://www.sasksail.com/wordpress/?feed=rss2&amp;p=684</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
