| Pl | Sail # | Name | From | A.G. | Pt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | P. MacDougal | Glenmore Sailing Club | GM | 47 | 2 | 5 | 2 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | (6\DNF) | 6\DNC |
| 2 | 37682 | B. Tee | Sylvan Lake Sailing | M | 48 | 3 | 4 | (6\DNC) | 6\DNC | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 1 |
| 3 | 182775 | B. Plaxton | Glenmore Sailing Club | A | 53 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | (5) | 3 | 2 | 2 | 2 |
| 4 | 105270 | L. Oteruelo | SSC | A | 69 | 5 | 3 | 4 | 2 | 3 | 1 | 5 | 1 | 2 | 4 | (6\DNC) | 6\DNC |
| 5 | 115278 | T. Reid | Glenmore Sailing Club | A | 75 | 4 | 2 | 3 | 4 | (5) | 5 | 4 | 4 | 5 | 5 | 3 | 3 |
| Pl | Sail # | Name | From | A.G. | Pt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 182775 | B. Plaxton | Glenmore Sailing Club | A | 53 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | (5) | 3 | 2 | 2 | 2 |
| 2 | 105270 | L. Oteruelo | SSC | A | 69 | 5 | 3 | 4 | 2 | 3 | 1 | 5 | 1 | 2 | 4 | (6\DNC) | 6\DNC |
| 3 | 115278 | T. Reid | Glenmore Sailing Club | A | 75 | 4 | 2 | 3 | 4 | (5) | 5 | 4 | 4 | 5 | 5 | 3 | 3 |
| Pl | Sail # | Name | From | A.G. | Pt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37682 | Barry Tee | Sylvan Lake Sailing | M | 48 | 3 | 4 | (6\DNC) | 6\DNC | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 1 |
| Pl | S# | Name | From | A.G. | Pt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Peter MacDougal | Glenmore Sailing Club | GM | 47 | 2 | 5 | 2 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | (6\DNF) | 6\DNC |
20 Jul, '09, 09:22
St. Pete Scorer for Lasers