| Pl | Sail # | Skipper | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 187635 | Tanja Smutny | MB Sailing Team | 17 | 1 | 3 | (4) | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| 2 | 189659 | Sydney Byrns | Blackstrap SC | 23 | (5) | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 |
| 3 | 174222 | Austin Ross | Falcon YC | 38 | 3 | 1 | 1 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | (10\DNF) |
| 4 | 187633 | Julia Bailey | MB Sailing Team | 41 | (6) | 4 | 5 | 3 | 2 | 2 | 5 | 3 | 4 | 4 | 6 | 3 |
| 5 | 167290 | Paige Nuttall | MB Sailing Team | 50 | 2 | 6 | 3 | 1 | (8) | 8 | 7 | 5 | 5 | 3 | 4 | 6 |
| 6 | 194010 | Andrew Fast | MB Sailing Team | 61 | 4 | 5 | 5\*1 | 6 | 6 | (7) | 6 | 7 | 6 | 6 | 5 | 5 |
| 7 | JG | John Gray Thomson | MB Sailing Team | 64 | (7) | 7 | 7 | 7 | 5 | 4 | 3 | 6 | 7 | 7 | 7 | 4 |
| 8 | 195905 | Charles Burns | MB Sailing Team | 82 | 8 | (9) | 6 | 8 | 7 | 6 | 8 | 8 | 8 | 8 | 8 | 7 |
| 9 | 179684 | Sarah McCuskee | Regina SC | 101 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | (10\DNF) | 10\DNC | 10\DNC | 10\DNC | 10\DNC |
*1 = OCS+RDG
| Pl | Sail # | Skipper | From | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 174222 | Austin Ross | Falcon YC | 38 | 3 | 1 | 1 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | (10\DNF) |
| 2 | 167290 | Paige Nuttall | MB Sailing Team | 50 | 2 | 6 | 3 | 1 | (8) | 8 | 7 | 5 | 5 | 3 | 4 | 6 |
| 3 | 194010 | Andrew Fast | MB Sailing Team | 61 | 4 | 5 | 5\*1 | 6 | 6 | (7) | 6 | 7 | 6 | 6 | 5 | 5 |
| 4 | JG | John Gray Thomson | MB Sailing Team | 64 | (7) | 7 | 7 | 7 | 5 | 4 | 3 | 6 | 7 | 7 | 7 | 4 |
| 5 | 195905 | Charles Burns | MB Sailing Team | 82 | 8 | (9) | 6 | 8 | 7 | 6 | 8 | 8 | 8 | 8 | 8 | 7 |
*1 = OCS+RDG
| Pl | Sail # | Skipper | From | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 167290 | Paige Nuttall | MB Sailing Team | 50 | 2 | 6 | 3 | 1 | (8) | 8 | 7 | 5 | 5 | 3 | 4 | 6 |
| Pl | Sail # | Skipper | From | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 174222 | Austin Ross | Falcon YC | 38 | 3 | 1 | 1 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | (10\DNF) |
| 2 | 194010 | Andrew Fast | MB Sailing Team | 61 | 4 | 5 | 5\*1 | 6 | 6 | (7) | 6 | 7 | 6 | 6 | 5 | 5 |
| 3 | JG | John Gray Thomson | MB Sailing Team | 64 | (7) | 7 | 7 | 7 | 5 | 4 | 3 | 6 | 7 | 7 | 7 | 4 |
| 4 | 195905 | Charles Burns | MB Sailing Team | 82 | 8 | (9) | 6 | 8 | 7 | 6 | 8 | 8 | 8 | 8 | 8 | 7 |
*1 = OCS+RDG
R.C.Chair: Mike Heseltine
Jury Chair: Lorne Chapman
Scorekeeper: Christa Watson
20 Jul, '09, 09:00
St. Pete Scorer